DESSERT
| | | |
| Nectarine and Blueberry Crisp / Crème Fraîche Ice Cream | | 11 | |  |
| Peanut Butter and Chocolate Bar / Caramel Popcorn Ice Cream | | 11 | |  |
| Polenta Cake / Frog Hollow Peaches / Yogurt Sorbet | | 10 | |  |
| Fromage Blanc Cheesecake / Blueberry Compote / Graham Cracker Crumble | | 10 | |  |
| Hazelnut and Almond Financier / Ginger Ice Cream / Black Plum Coulis | | 10 | |  |
| Milk Chocolate Parfait / Coffee Dusted Beignets / Coffee Sabayon | | 10 | |  |
| Ice Creams and Sorbets | | 9 | |  |
| Chocolate Soufflé / Grand Marnier Anglaise | | 14 | |  |
| French Press Coffee Service
| | | |
| Honduras, Marcala Fair Trade Organic | | 8 | |  |
| Bali, Blue Moon Organic | | 9 | |  |
| Ethiopia, Sidamo | | 9 | |  |
| Yemen, Sanani | | 9 | |  |
| Papua New Guinea | | 8 | |  |
| Viennese Roast | | 4 | |  |
| Organic Swiss Water Decaffeinated | | 4 | |  |
| PASTRY CHEF - KRISTIANNA ZABALA | | | |  |